|
|
|
|
|
|
|
|
|

| Trim | Pic | MSRP |
engine | Fuel Econ. | 0-60 mph | Seat Numbers |
Compare models |
|---|---|---|---|---|---|---|---|
| Dodge Truck Ram 2500 Regular Cab 4x4 Sport Lwb | ![]() | $34710 | 5.7L V8 | N/A / N/A | s | 2 | |
| Dodge Truck Ram 2500 Regular Cab 4x4 Trx4 Off Road Lwb | ![]() | $32285 | 5.7L V8 | N/A / N/A | s | 3 | |
| Dodge Truck Ram 3500 Quad Cab 4x2 Laramie Swb | ![]() | $40325 | 6.7L I6 | N/A / N/A | s | 6 | |
| Dodge Truck Ram 3500 Quad Cab 4x2 St Swb | ![]() | $36460 | 6.7L I6 | N/A / N/A | s | 6 | |
| Dodge Truck Ram 3500 Quad Cab 4x2 Sport Lwb | ![]() | $34695 | 5.7L V8 | N/A / N/A | s | 6 | |
| Dodge Truck Ram 3500 Quad Cab 4x2 Slt Swb | ![]() | $37820 | 6.7L I6 | N/A / N/A | s | 6 | |
| Dodge Truck Ram 3500 Quad Cab 4x2 Slt Lwb | ![]() | $32955 | 5.7L V8 | N/A / N/A | s | 6 | |
| Dodge Truck Ram 3500 Quad Cab 4x2 St Lwb | ![]() | $31595 | 5.7L V8 | N/A / N/A | s | 6 |
|
MSRP: $34710
|
MSRP: $32285
|
|
MSRP: $40325
|
MSRP: $36460
|
|
MSRP: $34695
|
Dodge Truck Ram 3500 Quad Cab 4x2 Video |