|
|
|
|
|
|
|
|
|

| Trim | Pic | MSRP |
engine | Fuel Econ. | 0-60 mph | Seat Numbers |
Compare models |
|---|---|---|---|---|---|---|---|
| Dodge Truck Ram 1500 Regular Cab 4x4 St Lwb | ![]() | $26200 | 4.7L V8 | 14 / 18 | s | 3 | |
| Dodge Truck Ram 1500 Regular Cab 4x4 Slt Swb | ![]() | $28385 | 4.7L V8 | 14 / 18 | s | 3 | |
| Dodge Truck Ram 1500 Regular Cab 4x4 St Swb | ![]() | $25860 | 4.7L V8 | 14 / 18 | s | 3 | |
| Dodge Truck Ram 1500 Regular Cab 4x4 Trx4 Off Road Lwb | ![]() | $29975 | 4.7L V8 | 14 / 18 | s | 3 | |
| Dodge Truck Ram 1500 Regular Cab 4x4 Trx4 Off Road Swb | ![]() | $29635 | 4.7L V8 | 14 / 18 | s | 3 | |
| Dodge Truck Ram 1500 Regular Cab 4x4 Sport Swb | ![]() | $33845 | 5.7L V8 | 14 / 18 | s | 2 | |
| Dodge Truck Ram 1500 Regular Cab 4x4 Slt Lwb | ![]() | $28725 | 4.7L V8 | 14 / 18 | s | 3 |
|
MSRP: $26200
|
MSRP: $28385
|
|
MSRP: $25860
|
MSRP: $29975
|
|
MSRP: $29635
|
Dodge Truck Ram 1500 Regular Cab 4x4 Video |