|
|
|
|
|
|
|
|
|

| Trim | Pic | MSRP |
engine | Fuel Econ. | 0-60 mph | Seat Numbers |
Compare models |
|---|---|---|---|---|---|---|---|
| Dodge Truck Ram 1500 Quad Cab 4x2 St Lwb | ![]() | $27910 | 4.7L V8 | 14 / 19 | s | 6 | |
| Dodge Truck Ram 1500 Quad Cab 4x2 Slt Lwb | ![]() | $29835 | 4.7L V8 | 14 / 19 | s | 6 | |
| Dodge Truck Ram 1500 Quad Cab 4x2 St Swb | ![]() | $25675 | 3.7L V6 | 16 / 21 | s | 6 | |
| Dodge Truck Ram 1500 Quad Cab 4x2 Sport Swb | ![]() | $33495 | 5.7L V8 | 15 / 19 | s | 5 | |
| Dodge Truck Ram 1500 Quad Cab 4x2 Slt Swb | ![]() | $28385 | 4.7L V8 | 14 / 19 | s | 6 | |
| Dodge Truck Ram 1500 Quad Cab 4x2 Laramie Swb | ![]() | $33570 | 5.7L V8 | 15 / 19 | s | 6 |
|
MSRP: $27910
|
MSRP: $29835
|
|
MSRP: $25675
|
MSRP: $33495
|
|
MSRP: $28385
|
Dodge Truck Ram 1500 Quad Cab 4x2 Video |